<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Lung Ta - Prayer Flags</title>
	<atom:link href="http://tibet-incense.com/blog/lung-ta-prayer-flags/feed/" rel="self" type="application/rss+xml" />
	<link>http://tibet-incense.com/blog/lung-ta-prayer-flags/</link>
	<description>Buddhism News, Tibet News, All About Incense</description>
	<pubDate>Fri, 12 Mar 2010 21:52:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Twitter Trackbacks for Lung Ta - Prayer Flags &#124; Tibetan Incense Blog [tibet-incense.com] on Topsy.com</title>
		<link>http://tibet-incense.com/blog/lung-ta-prayer-flags/comment-page-1/#comment-5828</link>
		<dc:creator>Twitter Trackbacks for Lung Ta - Prayer Flags &#124; Tibetan Incense Blog [tibet-incense.com] on Topsy.com</dc:creator>
		<pubDate>Sat, 22 Aug 2009 18:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://tibet-incense.com/blog/?p=733#comment-5828</guid>
		<description>[...] Lung Ta - Prayer Flags &#124; Tibetan Incense Blog  tibet-incense.com/blog/lung-ta-prayer-flags &#8211; view page &#8211; cached  The ‘lung ta’ translates into ‘wind stallion’. The Lung Ta’s five panels represent the elements: blue-sky, white-wind, red-fire, green-water and yellow-earth. &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] Lung Ta - Prayer Flags | Tibetan Incense Blog  tibet-incense.com/blog/lung-ta-prayer-flags &ndash; view page &ndash; cached  The ‘lung ta’ translates into ‘wind stallion’. The Lung Ta’s five panels represent the elements: blue-sky, white-wind, red-fire, green-water and yellow-earth. &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
